Description
CHEST WIDTH
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
SS4500 MEASUREMENTS |
S | M | L | XL | 2XL | 3XL | |||
---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | |||
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |||
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |||
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 27 | 28 | |||
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
NIKE PRODUCT MEASUREMENTS
NIKE MEASUREMENTS |
S | M | L | XL | 2XL | 3XL |
Body Length at Back | 4/6 | 42-44 | 41-43 | 44-46 | 47-49 | 49-50 |
Chest Width | 21 5/8 | 23 1/4 | 24 3/4 | 26 7/8 | 28 3/4 | 30 3/4 |
Sleeve Length from Center Back | 34 7/8 | 35 1/2 | 36 | 36 3/4 | 37 3/8 | 38 1/8 |
Reviews
There are no reviews yet.