Description
Mens | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Neck | 14 1/2 – 15 | 15 – 15 1/2 | 15 1/2 – 16 | 16 – 16 1/2 | 16 1/2 – 17 | 17 – 17 1/2 | 17 1/2 – 18 | 18 – 18 1/2 |
Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
Ladies | XS | S | M | L | XL | XXL | 3XL | 4XL |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Arm | 30-30 3/4 | 30 3/4-31 1/2 | 31 1/2-32 | 32-32 1/2 | 32 1/2-33 | 33-33 3/8 | 33 3/8-33 3/4 | 33 3/4-34 1/2 |
Reviews
There are no reviews yet.