Description
| Ladies | XS | S | M | L | XL | XXL | 3XL | 4XL | 
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 
| Mens | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 
$36.00 – $40.00Price range: $36.00 through $40.00
| Ladies | XS | S | M | L | XL | XXL | 3XL | 4XL | 
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 
| Mens | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 
| Weight | 1 lbs | 
|---|---|
| Dimensions | 11 × 12 × 1 in | 
| Colors | |
| Sizes | X-Small, Small, Medium, Large, X-Large, 2X-Large, 3X-Large, 4X-Large | 
| Shirt Style | J325 Mens Core Soft Shell Vest, L325 Ladies Core Soft Shell Vest | 
Only logged in customers who have purchased this product may leave a review.





 LST885 Sport-Tek Ladies NRG Fitness Jacket
LST885 Sport-Tek Ladies NRG Fitness Jacket
Reviews
There are no reviews yet.