Description
Size Chart
CT102286 | CHEST | WAIST | HIP (SEAT) |
---|---|---|---|
SMALL | 34 – 36 | 28 – 30 | 34 – 36 |
MEDIUM | 38 – 40 | 32 – 34 | 38 – 40 |
LARGE | 42 – 44 | 36 – 38 | 42 – 44 |
XL | 46 – 48 | 40 – 42 | 46 – 48 |
2XL | 50 – 52 | 44 – 46 | 50 – 52 |
3XL | 54 – 56 | 48 – 50 | 54 – 56 |
4XL | 58 – 60 | 52 – 54 | 58 – 60 |
5XL | 62 – 64 | 56 – 58 | 62 – 64 |
6XL | 66 – 68 | 60 – 62 | 66 – 68 |
Reviews
There are no reviews yet.