Description
XS | S | M | L | XL | 2XL | 3XL | 4XL | |||
27.25 | 28.00 | 29.25 | 30.00 | 30.75 | 31.50 | 32.25 | 32.25 | |||
BODY WIDTH | 19.00 | 20.50 | 22.00 | 23.50 | 25.00 | 26.50 | 28.00 | 29.50 | ||
FULL BODY LENGTH | 27.25 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | ||
SLEEVE LENGTH | 18.88 | 19.50 | 20.13 | 20.75 | 21.38 | 22.00 | 22.63 | 23.13 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |||
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Reviews
There are no reviews yet.